| # | Moderator | Action | 1st Value | 2nd Value | Level | Time |
|---|
| 3271 | LaZourit | Rated a level | N/A: 0 | 0 | 88 | 26/10/2019 21:39:37 |
|---|
| 3272 | LaZourit | Set as daily feature | | 11/11/2019 0:00:00 | 87 | 26/10/2019 21:05:22 |
|---|
| 3273 | LaZourit | Rated a level | N/A: 0 | 0 | 86 | 26/10/2019 9:51:17 |
|---|
| 3274 | LaZourit | Un/verified coins | True | 0 | 87 | 26/10/2019 9:49:10 |
|---|
| 3275 | LaZourit | Un/featured a level | True | 0 | 87 | 26/10/2019 9:49:10 |
|---|
| 3276 | LaZourit | Rated a level | Harder | 6 | 87 | 26/10/2019 9:49:10 |
|---|
| 3277 | LaZourit | Rated a level | N/A: 0 | 0 | 87 | 26/10/2019 9:44:03 |
|---|
| 3278 | LaZourit | Rated a level | N/A: 0 | 0 | 85 | 25/10/2019 19:32:35 |
|---|
| 3279 | LaZourit | Changed demon difficulty | Medium | 0 | 80 | 23/10/2019 10:08:32 |
|---|
| 3280 | LaZourit | Un/verified coins | True | 0 | 73 | 23/10/2019 9:56:32 |
|---|
Showing page 328 of 412