# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
3991 | Martabaffe | Un/verified coins | True | 0 | 14 | 17/09/2019 19:06:17 |
---|
3992 | Martabaffe | Un/featured a level | False | 0 | 14 | 17/09/2019 19:06:17 |
---|
3993 | Martabaffe | Rated a level | Easy | 2 | 14 | 17/09/2019 19:06:17 |
---|
3994 | Martabaffe | Un/verified coins | True | 0 | 14 | 17/09/2019 19:06:06 |
---|
3995 | Martabaffe | Un/featured a level | False | 0 | 14 | 17/09/2019 19:06:06 |
---|
3996 | Martabaffe | Rated a level | Auto | 1 | 14 | 17/09/2019 19:06:06 |
---|
3997 | LaZourit | Un/verified coins | True | 0 | 19 | 17/09/2019 18:56:27 |
---|
3998 | LaZourit | Un/featured a level | False | 0 | 19 | 17/09/2019 18:56:27 |
---|
3999 | LaZourit | Rated a level | Insane | 8 | 19 | 17/09/2019 18:56:26 |
---|
4000 | | Un/verified coins | True | 0 | 19 | 17/09/2019 18:56:26 |
---|
Showing page 400 of 412