# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
4041 | LaZourit | Un/verified coins | True | 0 | 10 | 15/09/2019 11:19:46 |
---|
4042 | LaZourit | Un/featured a level | False | 0 | 10 | 15/09/2019 11:19:45 |
---|
4043 | LaZourit | Rated a level | Demon | 10 | 10 | 15/09/2019 11:19:45 |
---|
4044 | LaZourit | Un/verified coins | True | 0 | 10 | 15/09/2019 11:19:42 |
---|
4045 | LaZourit | Un/featured a level | False | 0 | 10 | 15/09/2019 11:19:42 |
---|
4046 | LaZourit | Rated a level | Easy | 2 | 10 | 15/09/2019 11:19:42 |
---|
4047 | LaZourit | Rated a level | N/A: 0 | 0 | 10 | 15/09/2019 11:19:19 |
---|
4048 | LaZourit | Un/verified coins | True | 0 | 10 | 15/09/2019 11:19:10 |
---|
4049 | LaZourit | Un/featured a level | False | 0 | 10 | 15/09/2019 11:19:10 |
---|
4050 | LaZourit | Rated a level | Auto | 1 | 10 | 15/09/2019 11:19:10 |
---|
Showing page 405 of 412